Schedule Unavailable |
2018-2019 Warrior Passes are available when becoming a member of the CVAC.
Different levels of passes are avilable including Family, Single, and Senior Citizen Levels.
Simply click on the enrollment form below, mail in your form and your Warrior Passes will be mailed to you.
Family Membership - 2 Adults & Up To 4 Students | $40.00 |
Two Pack - 1 Adult & 1 Student or 2 Adults | $30.00 |
Single Adult Membership | $20.00 |
Student Membership | $15.00 |
Senior Citizen Membership | $10.00 |
Traditional Membership - No Pass | $15.00 |
Check back here for any Warrior Volleyball news as it becomes available.
Jersey No. | Name | Year | Position |
---|---|---|---|
1 | Margaret Gross | SR | Hitter |
2 | Jenna Sebastiano | JR | Utility |
3 | Kerri Kunkel | SR | Hitter |
4 | Chase Page | SR | Libero |
5 | Jenna Simons | SR | Setter/DS |
6 | Sarah Clapper | JR | Hitter |
7 | Kimberly Winans | JR | Hitter |
8 | Cassidy O'Brien | SR | Setter |
9 | Ciara Sherling | SR | Hitter |
10 | Gabrielle Siedlecky | JR | Hitter |
11 | Stephanie Clapper | JR | Setter |
12 | Jennifer Carr | SR | Hitter |
13 | Mariah Galli | JR | Hitter |
14 | Kelly Madden | SR | Hitter |
Head Coach: |
Sue Edwards |
Jersey No. | Name | Year |
---|---|---|
15 | Alyvia Brown | FR |
7 | Riley Buckland | SOPH |
10 | Rachel Cron | FR |
11 | Faith Fassett | FR |
12 | Jenna Hanyon | SOPH |
16 | Kaitlyn Hardler | FR |
6 | Brittany Kropp | FR |
14 | Hannah Larsen | SOPH |
5 | Isabella LoVuolo | SOPH |
4 | Lauren Marble | SOPH |
3 | Leann Mulligan | FR |
1 | Carly O'Brien | FR |
9 | Tori Schreiber | FR |
8 | Tara Terpstra | SOPH |
Head Coach: |
Marlaina Anderson |