Schedule Unavailable | |
2018-2019 Warrior Passes are available when becoming a member of the CVAC.
Different levels of passes are avilable including Family, Single, and Senior Citizen Levels.
Simply click on the enrollment form below, mail in your form and your Warrior Passes will be mailed to you.
Family Membership - 2 Adults & Up To 4 Students | $40.00 |
Two Pack - 1 Adult & 1 Student or 2 Adults | $30.00 |
Single Adult Membership | $20.00 |
Student Membership | $15.00 |
Senior Citizen Membership | $10.00 |
Traditional Membership - No Pass | $15.00 |
Please visit our site often as it is updated.
Name | Year |
---|---|
CV Girls XC |
|
Jennica Crisman | JR |
Erin Culver | SR |
Abbey Lane | SR |
Hayley Lettera | SR |
Marta Martin-Ojeda | SOPH |
Emma Moore | SOPH |
Erin Skinner | FR |
Kelly Thompson | SOPH |
Kara Watson | FR |
CV Boys XC |
|
Max Andersen | SOPH |
Pat Buchinsky | SOPH |
Zach Carr | JR |
Rudy Cen | SR |
Kyle Corey | JR |
Andy Cronin | JR |
David Dodson | FR |
Billy Eccleston | SR |
Ethan Elliott | SR |
Mark Gallo | SR |
Corey Hanson | JR |
Sam Hatton | JR |
Matt Igo | JR |
Brandon Kipp | JR |
Jake Lehr | SR |
Tom Love | FR |
Dominic Mastronardi | FR |
Mike Mettler | FR |
Garrett Miller | JR |
Matt Pecha | SOPH |
Jeffrey Rice | FR |
Zach Sarvey | FR |
Brendyn Savage | JR |
CJ Simmons | JR |
Kevin Taylor | SR |
Head Coach: |
Jerid Jones |